Database / Climate Finance Database / ESIA Safeguards
ESIA Safeguards
Environmental and social safeguards, categories, and mitigation measures.
Projects
352
Available
349
Rows
362
Showing 1-25 of 352 projects
| CSV | Project | Country | Region | Sector | Approval | Rows |
|---|---|---|---|---|---|---|
| COMPLIANCE COMPLIANCE | - | - | - | - | 0 | |
| FP001 Building the Resilience of Wetlands in the Province of Datem del Marañón, Peru | Peru | Latin America and the Caribbean | Forest and land use | 2015 | 1 | |
| FP002 Scaling up the use of Modernized Climate information and Early Warning Systems in Malawi | Malawi | Africa | Public | 2015 | 1 | |
| FP003 Increasing the resilience of ecosystems and communities through the restoration of the productive bases of salinized lands | Senegal | Africa | Public sector | 2015 | 1 | |
| FP004 Climate Resilient Infrastructure Mainstreaming (CRIM) | Bangladesh | Asia and the Pacific | Public sector | 2015 | 1 | |
| FP005 KawiSafi Ventures Fund | Kenya; Rwanda | Africa | Private | 2015 | 1 | |
| FP007 Supporting vulnerable communities in Maldives to manage climate change-induced water shortages | Maldives | Asia and the Pacific | Public | 2015 | 1 | |
| FP008 Fiji Urban Water Supply and Wastewater Management Project | Fiji | Asia and the Pacific | Public sector | 2015 | 1 | |
| FP009 Energy Savings Insurance (ESI) for private energy efficiency investments by Small and Medium-Sized Enterprises (SMEs) | El Salvador | Latin America and the Caribbean | Public sector | 2016 | 1 | |
| FP010 De-Risking and Scaling-up Investment in Energy Efficient Building Retrofits | Armenia | Eastern Europe, Central Asia, and the Middle East | Public | 2016 | 1 | |
| FP011 Large-scale Ecosystem-based Adaptation in The Gambia: developing a climate-resilient, natural resource-based economy | Gambia | Africa | Public sector | 2016 | 1 | |
| FP012 Africa Hydromet Program – Strengthening Climate Resilience in Sub-Saharan Africa: Mali Country Project | Mali | Africa | Public sector | 2016 | 1 | |
| FP013 Improving the resilience of vulnerable coastal communities to climate change related impacts in Viet Nam | Viet Nam | Asia and the Pacific | Public sector | 2016 | 1 | |
| FP014 Climate Adaptation and Mitigation Program For the Aral Sea Basin (CAMP4ASB) | Uzbekistan; Tajikistan | Eastern Europe, Central Asia, and the Middle East | Public | 2016 | 1 | |
| FP015 Tuvalu Coastal Adaptation Project (TCAP) | Tuvalu | Asia and the Pacific | Public sector | 2016 | 2 | |
| FP016 Strengthening the resilience of smallholder farmers in the Dry Zone to climate variability and extreme events through an integrated approach to water management | Sri Lanka | Asia and the Pacific | Public sector | 2016 | 1 | |
| FP017 Climate action and solar energy development programme in the Tarapacá Region in Chile | Chile | Latin America and the Caribbean | Private sector | 2016 | 1 | |
| FP018 Scaling-up of Glacial Lake Outburst Flood (GLOF) risk reduction in Northern Pakistan | Pakistan | Asia and the Pacific | Public sector | 2016 | 1 | |
| FP019 Priming Financial and Land Use Planning Instruments to Reduce Emissions from Deforestations | Ecuador | Latin America and the Caribbean | Public sector | 2016 | 1 | |
| FP020 Sustainable Energy Facility for the Eastern Caribbean | Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Dominica, Grenada | Latin America and the Caribbean | Public sector | 2016 | 1 | |
| FP021 Senegal Integrated Urban Flood Management Project | Senegal | Africa | Public sector | 2016 | 1 | |
| FP022 Development of arganiculture orchards in degraded environment (DARED) | Morocco | Africa | Public sector | 2016 | 1 | |
| FP023 Climate Resilient Agriculture in three of the Vulnerable Extreme northern crop growing regions (CRAVE) | Namibia | Africa | Public | 2016 | 1 | |
| FP024 Enpower to Adapt: Creating Climate-Change Resilient Livelihoods through Community-Based Natural Resource Management (CBNRM) in Namibia | Namibia | Africa | Public sector | 2016 | 1 | |
| FP025 GCF-EBRD SEFF Co-financing Programme | Georgia, Armenia, Moldova, Egypt, Jordan, Morocco, Mongolia, Tajikistan, Tunisia, Serbia | Eastern Europe, Central Asia, and the Middle East, Africa, Asia and the Pacific | Private sector | 2016 | 1 |
Page 1 of 15