Database / Climate Finance Database / Risk Structure / FP003
FP003
Increasing the resilience of ecosystems and communities through the restoration of the productive bases of salinized lands
Country
Senegal
Region
Africa
Sector
Public sector
Approval Year
2015
risk_structure
7 rows
| risk_id | canonical_project_id | financing_component_id | risk_type | risk_bearer | risk_severity | mitigation_mechanism | mitigation_instrument_id | residual_risk_level |
|---|---|---|---|---|---|---|---|---|
| GCF_FP003_RISK_001 | GCF_FP003 | GCF_FP003_FIN_001 | Financial | CSE (Accredited Entity) and implementing partners | Medium | Parallel ongoing programmes with co-financing; establishment of MOUs with stakeholders and suppliers to lock in price agreements; development of fair-faire approach and intermediation; contingency allocation in project cost. | - | - |
| GCF_FP003_RISK_002 | GCF_FP003 | - | Financial / Implementation | Project beneficiaries (producers) and CSE | Medium | Involve all stakeholders by organizing large community consultations, including women, youth, and socio-professional organizations. | - | - |
| GCF_FP003_RISK_003 | GCF_FP003 | - | Technical and operational / Implementation | CSE, implementing partners, and local communities | High | Use climate information monitoring programmes; develop adapted technologies through research-development; leverage information from lessons learned. | - | - |
| GCF_FP003_RISK_004 | GCF_FP003 | - | Implementation (Gender/Social) | Women and youth groups; CSE | Medium | Target women and youth groups as the most active workforce; strengthen their technical and financial capacities for adoption and dissemination of technologies; involve local communities in facilitating access to restoration sites. | - | - |
| GCF_FP003_RISK_005 | GCF_FP003 | - | Implementation (Social/Stakeholder conflict) | CSE and local authorities | Medium | Establish beneficiary farmer selection through umbrella organizations, local authorities, and technical services with transparent criteria; use CSE redress mechanisms in case of conflict. | - | - |
| GCF_FP003_RISK_006 | GCF_FP003 | - | Regulatory / Institutional | Local communities and local government | Medium | Support local communities in elaborating local development plans integrating the climate dimension with the help of COMNACC and COMRECCs. | - | - |
| GCF_FP003_RISK_007 | GCF_FP003 | - | Implementation / Operational | Producers and CSE | Medium | Organize awareness campaigns on best practices in sustainable land management; promote climate information; enhance producers' training on innovative techniques and technologies. | - | - |
Field Evidence
Financial
CSE (Accredited Entity) and implementing partners
Medium
Parallel ongoing programmes with co-financing; establishment of MOUs with stakeholders and suppliers to lock in price agreements; development of fair-faire approach and intermediation; contingency allocation in project cost.
GCF_FP003_FIN_001
Financial / Implementation
Project beneficiaries (producers) and CSE
Medium
Involve all stakeholders by organizing large community consultations, including women, youth, and socio-professional organizations.
Technical and operational / Implementation
CSE, implementing partners, and local communities
High
Use climate information monitoring programmes; develop adapted technologies through research-development; leverage information from lessons learned.
Implementation (Gender/Social)
Women and youth groups; CSE
Medium
Target women and youth groups as the most active workforce; strengthen their technical and financial capacities for adoption and dissemination of technologies; involve local communities in facilitating access to restoration sites.
Implementation (Social/Stakeholder conflict)
CSE and local authorities
Medium
Establish beneficiary farmer selection through umbrella organizations, local authorities, and technical services with transparent criteria; use CSE redress mechanisms in case of conflict.
Regulatory / Institutional
Local communities and local government
Medium
Support local communities in elaborating local development plans integrating the climate dimension with the help of COMNACC and COMRECCs.
Implementation / Operational
Producers and CSE
Medium
Organize awareness campaigns on best practices in sustainable land management; promote climate information; enhance producers' training on innovative techniques and technologies.
-
-