Database / Climate Finance Database / Risk Structure / FP002
FP002
Scaling up the use of Modernized Climate information and Early Warning Systems in Malawi
Country
Malawi
Region
Africa
Sector
Public
Approval Year
2015
risk_structure
6 rows
| risk_id | canonical_project_id | financing_component_id | risk_type | risk_bearer | risk_severity | mitigation_mechanism | mitigation_instrument_id | residual_risk_level |
|---|---|---|---|---|---|---|---|---|
| GCF_FP002_RISK_001 | GCF_FP002 | - | regulatory | UNDP | Low-Medium | Strong government ownership demonstrated through co-financing commitments; UNDP country office presence provides continuity | - | - |
| GCF_FP002_RISK_002 | GCF_FP002 | - | implementation | UNDP / DCCMS | Medium-High | Capacity building component embedded in project design; technical assistance provided through UNDP | - | - |
| GCF_FP002_RISK_003 | GCF_FP002 | - | implementation | UNDP | Medium | Phased procurement approach; use of proven technology; local capacity building for maintenance | - | - |
| GCF_FP002_RISK_004 | GCF_FP002 | - | implementation | UNDP / DCCMS | Medium | Project Steering Committee established with multi-stakeholder representation; clear institutional roles defined | - | - |
| GCF_FP002_RISK_005 | GCF_FP002 | - | other | UNDP / DCCMS | Medium | Climate-resilient infrastructure design; insurance provisions; contingency budget | - | - |
| GCF_FP002_RISK_006 | GCF_FP002 | - | liquidity | UNDP / Government of Malawi | Low-Medium | Co-financing largely in-kind; GCF financing front-loaded; UNDP support for resource mobilization | - | - |
Field Evidence
No field evidence available.