Database / Climate Finance Database / Core Document Registry / FP023
FP023
Climate Resilient Agriculture in three of the Vulnerable Extreme northern crop growing regions (CRAVE)
Country
Namibia
Region
Africa
Sector
Public
Approval Year
2016
document_registry
11 rows
| document_id | canonical_project_id | document_type | institution | published_date | language | source_url | ocr_quality_score | parsing_version |
|---|---|---|---|---|---|---|---|---|
| GCF_FP023_DOC_001 | GCF_FP023 | Project completion summary | GCF | 2025-08-12 | - | https://www.greenclimate.fund/document/project-completion-summary-fp023-climate-resilient-agriculture-three-vulnerable-extreme | - | - |
| GCF_FP023_DOC_002 | GCF_FP023 | Evaluation report | GCF | 2024-09-25 | - | https://www.greenclimate.fund/document/final-evaluation-report-fp023-climate-resilient-agriculture-three-vulnerable-extreme | - | - |
| GCF_FP023_DOC_003 | GCF_FP023 | Evaluation report | GCF | 2023-11-13 | - | https://www.greenclimate.fund/document/interim-evaluation-report-fp023-climate-resilient-agriculture-three-vulnerable-extreme | - | - |
| GCF_FP023_DOC_004 | GCF_FP023 | Annual Performance Report | GCF | 2023-10-24 | - | https://www.greenclimate.fund/document/2022-annual-performance-report-fp023-climate-resilient-agriculture-three-vulnerable-extreme | - | - |
| GCF_FP023_DOC_005 | GCF_FP023 | Annual Performance Report | GCF | 2022-02-14 | - | https://www.greenclimate.fund/document/2021-annual-performance-report-fp023-climate-resilient-agriculture-three-vulnerable-extreme | - | - |
| GCF_FP023_DOC_006 | GCF_FP023 | Annual Performance Report | GCF | 2021-08-31 | - | https://www.greenclimate.fund/document/2020-annual-performance-report-fp023-climate-resilient-agriculture-three-vulnerable-extreme | - | - |
| GCF_FP023_DOC_007 | GCF_FP023 | Annual Performance Report | GCF | 2020-03-01 | - | https://www.greenclimate.fund/document/2019-annual-performance-report-fp023-climate-resilient-agriculture-three-vulnerable-extreme | - | - |
| GCF_FP023_DOC_008 | GCF_FP023 | Annual Performance Report | GCF | 2019-03-01 | - | https://www.greenclimate.fund/document/2018-annual-performance-report-fp023-climate-resilient-agriculture-three-vulnerable-extreme | - | - |
| GCF_FP023_DOC_009 | GCF_FP023 | Gender assessment | GCF | 2017-06-06 | - | https://www.greenclimate.fund/document/gender-assessment-fp023-climate-resilient-agriculture-three-vulnerable-extreme-northern | - | - |
| GCF_FP023_DOC_010 | GCF_FP023 | Gender action plan | GCF | 2017-06-06 | - | https://www.greenclimate.fund/document/gender-action-plan-fp023-climate-resilient-agriculture-three-vulnerable-extreme-northern | - | - |
| GCF_FP023_DOC_011 | GCF_FP023 | Approved funding proposal | GCF | 2017-03-22 | - | https://www.greenclimate.fund/document/climate-resilient-agriculture-three-vulnerable-extreme-northern-crop-growing-regions-crave | - | - |
Field Evidence
No field evidence available.
project_core
1 rows
| canonical_project_id | source_institution | project_name | country | primary_region | sector | subsector | project_stage | approval_year | total_project_cost_usd | source_document_ids | data_completeness_score | record_created_at | record_updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GCF_FP023 | GCF | Climate Resilient Agriculture in three of the Vulnerable Extreme northern crop growing regions (CRAVE) | Namibia | Africa | Public | - | Completed | 2016 | 10000000 | ["GCF_FP023_DOC_001","GCF_FP023_DOC_002","GCF_FP023_DOC_003","GCF_FP023_DOC_004","GCF_FP023_DOC_005","GCF_FP023_DOC_006","GCF_FP023_DOC_007","GCF_FP023_DOC_008","GCF_FP023_DOC_009","GCF_FP023_DOC_010","GCF_FP023_DOC_011"] | - | - | - |
Field Evidence
project_nameconfidence: 1method: normalized_json
Climate Resilient Agriculture in three of the Vulnerable Extreme northern crop growing regions (CRAVE)
countryconfidence: 1method: normalized_json
Namibia
primary_regionconfidence: 1method: normalized_json
Africa
sectorconfidence: 1method: direct_structured
Public
subsectorconfidence: 1method: direct_structured
-
project_stageconfidence: 1method: normalized_json
Completed
approval_yearconfidence: 1method: normalized_json
2016
total_project_cost_usdconfidence: 1method: normalized_json
10000000
source_document_idsconfidence: 1method: normalized_json
["GCF_FP023_DOC_001","GCF_FP023_DOC_002","GCF_FP023_DOC_003","GCF_FP023_DOC_004","GCF_FP023_DOC_005","GCF_FP023_DOC_006","GCF_FP023_DOC_007","GCF_FP023_DOC_008","GCF_FP023_DOC_009","GCF_FP023_DOC_010","GCF_FP023_DOC_011"]