Database / Climate Finance Database / Core Document Registry / FP021
FP021
Senegal Integrated Urban Flood Management Project
Country
Senegal
Region
Africa
Sector
Public sector
Approval Year
2016
document_registry
10 rows
| document_id | canonical_project_id | document_type | institution | published_date | language | source_url | ocr_quality_score | parsing_version |
|---|---|---|---|---|---|---|---|---|
| GCF_FP021_DOC_001 | GCF_FP021 | Annual Performance Report | GCF | 2025-09-05 | - | https://www.greenclimate.fund/document/2024-annual-performance-report-fp021-senegal-integrated-urban-flood-management-project | - | - |
| GCF_FP021_DOC_002 | GCF_FP021 | Evaluation report | GCF | 2024-07-26 | - | https://www.greenclimate.fund/document/interim-evaluation-report-fp021-senegal-integrated-urban-flood-management-project | - | - |
| GCF_FP021_DOC_003 | GCF_FP021 | Annual Performance Report | GCF | 2024-02-28 | - | https://www.greenclimate.fund/document/2023-annual-performance-report-fp021-senegal-integrated-urban-flood-management-project | - | - |
| GCF_FP021_DOC_004 | GCF_FP021 | Annual Performance Report | GCF | 2023-02-28 | - | https://www.greenclimate.fund/document/2022-annual-performance-report-fp021-senegal-integrated-urban-flood-management-project | - | - |
| GCF_FP021_DOC_005 | GCF_FP021 | Annual Performance Report | GCF | 2021-09-13 | - | https://www.greenclimate.fund/document/2020-annual-performance-report-fp021-senegal-integrated-urban-flood-management-project | - | - |
| GCF_FP021_DOC_006 | GCF_FP021 | Annual Performance Report | GCF | 2020-03-01 | - | https://www.greenclimate.fund/document/2019-annual-performance-report-fp021-senegal-integrated-urban-flood-management-project | - | - |
| GCF_FP021_DOC_007 | GCF_FP021 | Annual Performance Report | GCF | 2019-03-01 | - | https://www.greenclimate.fund/document/2018-annual-performance-report-fp021-senegal-integrated-urban-flood-management-project | - | - |
| GCF_FP021_DOC_008 | GCF_FP021 | Gender assessment | GCF | 2017-07-04 | - | https://www.greenclimate.fund/document/gender-assessment-fp021-senegal-integrated-urban-flood-management-project | - | - |
| GCF_FP021_DOC_009 | GCF_FP021 | Approved funding proposal | GCF | 2017-03-22 | - | https://www.greenclimate.fund/document/senegal-integrated-urban-flood-management-project | - | - |
| GCF_FP021_DOC_010 | GCF_FP021 | Environmental and Social Safeguards report | GCF | 2016-10-21 | - | https://www.greenclimate.fund/document/environmental-and-social-safeguards-ess-report-fp021-senegal-integrated-urban-flood | - | - |
Field Evidence
No field evidence available.
project_core
1 rows
| canonical_project_id | source_institution | project_name | country | primary_region | sector | subsector | project_stage | approval_year | total_project_cost_usd | source_document_ids | data_completeness_score | record_created_at | record_updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GCF_FP021 | GCF | Senegal Integrated Urban Flood Management Project | Senegal | Africa | Public sector | - | Under implementation | 2016 | 82658199.98 | ["GCF_FP021_DOC_001","GCF_FP021_DOC_002","GCF_FP021_DOC_003","GCF_FP021_DOC_004","GCF_FP021_DOC_005","GCF_FP021_DOC_006","GCF_FP021_DOC_007","GCF_FP021_DOC_008","GCF_FP021_DOC_009","GCF_FP021_DOC_010"] | - | - | - |
Field Evidence
project_nameconfidence: 1method: normalized_json
Senegal Integrated Urban Flood Management Project
countryconfidence: 1method: normalized_json
Senegal
primary_regionconfidence: 1method: derived
Africa
sectorconfidence: 1method: normalized_json
Public sector
subsectorconfidence: 1method: llm_extracted
-
project_stageconfidence: 1method: normalized_json
Under implementation
approval_yearconfidence: 1method: derived
2016
total_project_cost_usdconfidence: 1method: normalized_json
82658199.98
source_document_idsconfidence: 1method: derived
["GCF_FP021_DOC_001","GCF_FP021_DOC_002","GCF_FP021_DOC_003","GCF_FP021_DOC_004","GCF_FP021_DOC_005","GCF_FP021_DOC_006","GCF_FP021_DOC_007","GCF_FP021_DOC_008","GCF_FP021_DOC_009","GCF_FP021_DOC_010"]