Database / Climate Finance Database / Core Document Registry / FP017
FP017
Climate action and solar energy development programme in the Tarapacá Region in Chile
Country
Chile
Region
Latin America and the Caribbean
Sector
Private sector
Approval Year
2016
document_registry
8 rows
| document_id | canonical_project_id | document_type | institution | published_date | language | source_url | ocr_quality_score | parsing_version |
|---|---|---|---|---|---|---|---|---|
| GCF_FP017_DOC_001 | GCF_FP017 | Project completion summary | GCF | 2025-08-12 | - | https://www.greenclimate.fund/document/project-completion-summary-fp017-climate-action-and-solar-energy-development-programme | - | - |
| GCF_FP017_DOC_002 | GCF_FP017 | Evaluation report | GCF | 2023-11-13 | - | https://www.greenclimate.fund/document/interim-evaluation-report-fp017-climate-action-and-solar-energy-development-programme | - | - |
| GCF_FP017_DOC_003 | GCF_FP017 | Evaluation report | GCF | 2023-09-08 | - | https://www.greenclimate.fund/document/final-evaluation-report-fp017-climate-action-and-solar-energy-development-programme-tarapac | - | - |
| GCF_FP017_DOC_004 | GCF_FP017 | Annual Performance Report | GCF | 2021-09-10 | - | https://www.greenclimate.fund/document/2020-annual-performance-report-fp017-climate-action-and-solar-energy-development-programme | - | - |
| GCF_FP017_DOC_005 | GCF_FP017 | Gender assessment | GCF | 2017-06-06 | - | https://www.greenclimate.fund/document/gender-assessment-fp017-climate-action-and-solar-energy-development-programme-tarapac | - | - |
| GCF_FP017_DOC_006 | GCF_FP017 | Gender action plan | GCF | 2017-06-06 | - | https://www.greenclimate.fund/document/gender-action-plan-fp017-climate-action-and-solar-energy-development-programme-tarapac | - | - |
| GCF_FP017_DOC_007 | GCF_FP017 | Approved funding proposal | GCF | 2017-03-22 | - | https://www.greenclimate.fund/document/climate-action-and-solar-energy-development-programme-tarapac-region-chile | - | - |
| GCF_FP017_DOC_008 | GCF_FP017 | Environmental and Social Safeguards report | GCF | 2016-12-09 | - | https://www.greenclimate.fund/document/environmental-and-social-safeguards-ess-report-fp017-climate-action-and-solar-energy | - | - |
Field Evidence
No field evidence available.
project_core
1 rows
| canonical_project_id | source_institution | project_name | country | primary_region | sector | subsector | project_stage | approval_year | total_project_cost_usd | source_document_ids | data_completeness_score | record_created_at | record_updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GCF_FP017 | GCF | Climate action and solar energy development programme in the Tarapacá Region in Chile | Chile | Latin America and the Caribbean | Private sector | - | Completed | 2016 | 181000000 | ["GCF_FP017_DOC_001","GCF_FP017_DOC_002","GCF_FP017_DOC_003","GCF_FP017_DOC_004","GCF_FP017_DOC_005","GCF_FP017_DOC_006","GCF_FP017_DOC_007","GCF_FP017_DOC_008"] | - | - | - |
Field Evidence
project_nameconfidence: 1method: normalized_json
Climate action and solar energy development programme in the Tarapacá Region in Chile
countryconfidence: 1method: direct_structured
Chile
primary_regionconfidence: 1method: normalized_json
Latin America and the Caribbean
sectorconfidence: 1method: normalized_json
Private sector
subsectorconfidence: 1method: direct_structured
-
project_stageconfidence: 1method: normalized_json
Completed
approval_yearconfidence: 1method: derived
2016
total_project_cost_usdconfidence: 1method: direct_structured
181000000
source_document_idsconfidence: 1method: normalized_json
["GCF_FP017_DOC_001","GCF_FP017_DOC_002","GCF_FP017_DOC_003","GCF_FP017_DOC_004","GCF_FP017_DOC_005","GCF_FP017_DOC_006","GCF_FP017_DOC_007","GCF_FP017_DOC_008"]