Database / Climate Finance Database / Core Document Registry / FP013
FP013
Improving the resilience of vulnerable coastal communities to climate change related impacts in Viet Nam
Country
Viet Nam
Region
Asia and the Pacific
Sector
Public sector
Approval Year
2016
document_registry
13 rows
| document_id | canonical_project_id | document_type | institution | published_date | language | source_url | ocr_quality_score | parsing_version |
|---|---|---|---|---|---|---|---|---|
| GCF_FP013_DOC_001 | GCF_FP013 | Evaluation report | GCF | 2025-02-14 | en | https://www.greenclimate.fund/document/final-evaluation-report-fp013-improving-resilience-vulnerable-coastal-communities-climate | - | - |
| GCF_FP013_DOC_002 | GCF_FP013 | Annual Performance Report | GCF | 2024-09-06 | en | https://www.greenclimate.fund/document/2023-annual-performance-report-fp013-improving-resilience-vulnerable-coastal-communities | - | - |
| GCF_FP013_DOC_003 | GCF_FP013 | Annual Performance Report | GCF | 2023-12-20 | en | https://www.greenclimate.fund/document/2022-annual-performance-report-fp013-improving-resilience-vulnerable-coastal-communities | - | - |
| GCF_FP013_DOC_004 | GCF_FP013 | Evaluation report | GCF | 2023-11-13 | en | https://www.greenclimate.fund/document/interim-evaluation-report-fp013-improving-resilience-vulnerable-coastal-communities-climate | - | - |
| GCF_FP013_DOC_005 | GCF_FP013 | Annual Performance Report | GCF | 2022-03-01 | en | https://www.greenclimate.fund/document/2021-annual-performance-report-fp013-improving-resilience-vulnerable-coastal-communities | - | - |
| GCF_FP013_DOC_006 | GCF_FP013 | Annual Performance Report | GCF | 2021-07-23 | en | https://www.greenclimate.fund/document/2020-annual-performance-report-fp013-improving-resilience-vulnerable-coastal-communities | - | - |
| GCF_FP013_DOC_007 | GCF_FP013 | Annual Performance Report | GCF | 2020-03-01 | en | https://www.greenclimate.fund/document/2019-annual-performance-report-fp013-improving-resilience-vulnerable-coastal-communities | - | - |
| GCF_FP013_DOC_008 | GCF_FP013 | Annual Performance Report | GCF | 2019-03-01 | en | https://www.greenclimate.fund/document/2018-annual-performance-report-fp013-improving-resilience-vulnerable-coastal-communities | - | - |
| GCF_FP013_DOC_009 | GCF_FP013 | Annual Performance Report | GCF | 2018-03-23 | en | https://www.greenclimate.fund/document/2017-annual-performance-report-fp013-improving-resilience-vulnerable-coastal-communities | - | - |
| GCF_FP013_DOC_010 | GCF_FP013 | Gender assessment | GCF | 2017-06-06 | en | https://www.greenclimate.fund/document/gender-assessment-fp013-improving-resilience-vulnerable-coastal-communities-climate-change | - | - |
| GCF_FP013_DOC_011 | GCF_FP013 | Gender action plan | GCF | 2017-06-06 | en | https://www.greenclimate.fund/document/gender-action-plan-fp013-improving-resilience-vulnerable-coastal-communities-climate-change | - | - |
| GCF_FP013_DOC_012 | GCF_FP013 | Approved funding proposal | GCF | 2017-03-22 | en | https://www.greenclimate.fund/document/improving-resilience-vulnerable-coastal-communities-climate-change-related-impacts-viet-nam | - | - |
| GCF_FP013_DOC_013 | GCF_FP013 | Environmental and Social Safeguards report | GCF | 2016-09-27 | en | https://www.greenclimate.fund/document/environmental-and-social-safeguards-ess-report-fp013-improving-resilience-vulnerable | - | - |
Field Evidence
Evaluation report
2025-02-14
https://www.greenclimate.fund/document/final-evaluation-report-fp013-improving-resilience-vulnerable-coastal-communities-climate
en
project_core
1 rows
| canonical_project_id | source_institution | project_name | country | primary_region | sector | subsector | project_stage | approval_year | total_project_cost_usd | source_document_ids | data_completeness_score | record_created_at | record_updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GCF_FP013 | GCF | Improving the resilience of vulnerable coastal communities to climate change related impacts in Viet Nam | Viet Nam | Asia and the Pacific | Public sector | - | Completed | 2016 | 40529625 | ["GCF_FP013_DOC_001","GCF_FP013_DOC_002","GCF_FP013_DOC_003","GCF_FP013_DOC_004","GCF_FP013_DOC_005","GCF_FP013_DOC_006","GCF_FP013_DOC_007","GCF_FP013_DOC_008","GCF_FP013_DOC_009","GCF_FP013_DOC_010","GCF_FP013_DOC_011","GCF_FP013_DOC_012","GCF_FP013_DOC_013"] | 0.889 | - | - |
Field Evidence
GCF_FP013
GCF
Improving the resilience of vulnerable coastal communities to climate change related impacts in Viet Nam
Viet Nam
Asia and the Pacific
Public sector
-
Completed
2016
40529625
["GCF_FP013_DOC_001","GCF_FP013_DOC_002","GCF_FP013_DOC_003","GCF_FP013_DOC_004","GCF_FP013_DOC_005","GCF_FP013_DOC_006","GCF_FP013_DOC_007","GCF_FP013_DOC_008","GCF_FP013_DOC_009","GCF_FP013_DOC_010","GCF_FP013_DOC_011","GCF_FP013_DOC_012","GCF_FP013_DOC_013"]
0.889