Database / Climate Finance Database / Core Document Registry / FP010
FP010
De-Risking and Scaling-up Investment in Energy Efficient Building Retrofits
Country
Armenia
Region
Eastern Europe, Central Asia, and the Middle East
Sector
Public
Approval Year
2016
document_registry
11 rows
| document_id | canonical_project_id | document_type | institution | published_date | language | source_url | ocr_quality_score | parsing_version |
|---|---|---|---|---|---|---|---|---|
| GCF_FP010_DOC_001 | GCF_FP010 | Annual Performance Report | GCF | 14 Jun 2024 | - | https://www.greenclimate.fund/document/2023-annual-performance-report-fp010-de-risking-and-scaling-investment-energy-efficient | - | - |
| GCF_FP010_DOC_002 | GCF_FP010 | Evaluation report | GCF | 13 Nov 2023 | - | https://www.greenclimate.fund/document/interim-evaluation-report-fp010-de-risking-and-scaling-investment-energy-efficient-building | - | - |
| GCF_FP010_DOC_003 | GCF_FP010 | Annual Performance Report | GCF | 15 Jun 2023 | - | https://www.greenclimate.fund/document/2022-annual-performance-report-fp010de-risking-and-scaling-investment-energy-efficient | - | - |
| GCF_FP010_DOC_004 | GCF_FP010 | Annual Performance Report | GCF | 25 Feb 2022 | - | https://www.greenclimate.fund/document/2021-annual-performance-report-fp010-de-risking-and-scaling-investment-energy-efficient | - | - |
| GCF_FP010_DOC_005 | GCF_FP010 | Annual Performance Report | GCF | 18 Jun 2021 | - | https://www.greenclimate.fund/document/2020-annual-performance-report-fp010-de-risking-and-scaling-investment-energy-efficient | - | - |
| GCF_FP010_DOC_006 | GCF_FP010 | Annual Performance Report | GCF | 01 Mar 2020 | - | https://www.greenclimate.fund/document/2019-annual-performance-report-fp010-de-risking-and-scaling-investment-energy-efficient | - | - |
| GCF_FP010_DOC_007 | GCF_FP010 | Annual Performance Report | GCF | 01 Mar 2019 | - | https://www.greenclimate.fund/document/2018-annual-performance-report-fp010-de-risking-and-scaling-investment-energy-efficient | - | - |
| GCF_FP010_DOC_008 | GCF_FP010 | Annual Performance Report | GCF | 23 Mar 2018 | - | https://www.greenclimate.fund/document/2017-annual-performance-report-fp010-de-risking-and-scaling-investment-energy-efficient | - | - |
| GCF_FP010_DOC_009 | GCF_FP010 | Gender assessment | GCF | 06 Jun 2017 | - | https://www.greenclimate.fund/document/gender-assessment-fp010-de-risking-and-scaling-investment-energy-efficient-building | - | - |
| GCF_FP010_DOC_010 | GCF_FP010 | Gender action plan | GCF | 06 Jun 2017 | - | https://www.greenclimate.fund/document/gender-action-plan-fp010-de-risking-and-scaling-investment-energy-efficient-building | - | - |
| GCF_FP010_DOC_011 | GCF_FP010 | Approved funding proposal | GCF | 22 Mar 2017 | - | https://www.greenclimate.fund/document/de-risking-and-scaling-investment-energy-efficient-building-retrofits-armenia | - | - |
Field Evidence
document_typeconfidence: 1method: normalized_json
Annual Performance Report
document_typeconfidence: 1method: normalized_json
Approved funding proposal
project_core
1 rows
| canonical_project_id | source_institution | project_name | country | primary_region | sector | subsector | project_stage | approval_year | total_project_cost_usd | source_document_ids | data_completeness_score | record_created_at | record_updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GCF_FP010 | GCF | De-Risking and Scaling-up Investment in Energy Efficient Building Retrofits | Armenia | Eastern Europe, Central Asia, and the Middle East | Public | - | Under implementation | 2016 | 102697992.14 | ["GCF_FP010_DOC_001","GCF_FP010_DOC_002","GCF_FP010_DOC_003","GCF_FP010_DOC_004","GCF_FP010_DOC_005","GCF_FP010_DOC_006","GCF_FP010_DOC_007","GCF_FP010_DOC_008","GCF_FP010_DOC_009","GCF_FP010_DOC_010","GCF_FP010_DOC_011"] | 88.9 | - | - |
Field Evidence
canonical_project_idconfidence: 1method: internal
GCF_FP010
source_institutionconfidence: 1method: internal
GCF
project_nameconfidence: 1method: normalized_json
De-Risking and Scaling-up Investment in Energy Efficient Building Retrofits
countryconfidence: 1method: normalized_json
Armenia
primary_regionconfidence: 1method: normalized_json
Eastern Europe, Central Asia, and the Middle East
sectorconfidence: 0.95method: html_structured
Public
subsectorconfidence: 0.9method: derived
-
project_stageconfidence: 1method: html_structured
Under implementation
approval_yearconfidence: 1method: derived
2016
total_project_cost_usdconfidence: 1method: normalized_json
102697992.14
source_document_idsconfidence: 1method: normalized_json
["GCF_FP010_DOC_001","GCF_FP010_DOC_002","GCF_FP010_DOC_003","GCF_FP010_DOC_004","GCF_FP010_DOC_005","GCF_FP010_DOC_006","GCF_FP010_DOC_007","GCF_FP010_DOC_008","GCF_FP010_DOC_009","GCF_FP010_DOC_010","GCF_FP010_DOC_011"]