Database / Climate Finance Database / Core Document Registry / FP009
FP009
Energy Savings Insurance (ESI) for private energy efficiency investments by Small and Medium-Sized Enterprises (SMEs)
Country
El Salvador
Region
Latin America and the Caribbean
Sector
Public sector
Approval Year
2016
document_registry
7 rows
| document_id | canonical_project_id | document_type | institution | published_date | language | source_url | ocr_quality_score | parsing_version |
|---|---|---|---|---|---|---|---|---|
| GCF_FP009_DOC_001 | GCF_FP009 | Annual Performance Report | GCF | 2025-03-01 | - | https://www.greenclimate.fund/document/2024-annual-performance-report-fp009-energy-savings-insurance-esi-private-energy-efficiency | - | - |
| GCF_FP009_DOC_002 | GCF_FP009 | Annual Performance Report | GCF | 2024-02-24 | - | https://www.greenclimate.fund/document/2023-annual-performance-report-fp009-energy-savings-insurance-esi-private-energy-efficiency | - | - |
| GCF_FP009_DOC_003 | GCF_FP009 | Annual Performance Report | GCF | 2023-02-23 | - | https://www.greenclimate.fund/document/2022-annual-performance-report-fp009-energy-savings-insurance-esi-private-energy-efficiency | - | - |
| GCF_FP009_DOC_004 | GCF_FP009 | Annual Performance Report | GCF | 2021-07-30 | - | https://www.greenclimate.fund/document/2020-annual-performance-report-fp009-energy-savings-insurance-esi-private-energy-efficiency | - | - |
| GCF_FP009_DOC_005 | GCF_FP009 | Annual Performance Report | GCF | 2020-03-01 | - | https://www.greenclimate.fund/document/2019-annual-performance-report-fp009-energy-savings-insurance-private-energy-efficiency | - | - |
| GCF_FP009_DOC_006 | GCF_FP009 | Gender assessment | GCF | 2017-06-06 | - | https://www.greenclimate.fund/document/gender-assessment-fp009-energy-savings-insurance-esi-private-energy-efficiency-investments | - | - |
| GCF_FP009_DOC_007 | GCF_FP009 | Approved funding proposal | GCF | 2017-03-22 | - | https://www.greenclimate.fund/document/energy-savings-insurance-private-energy-efficiency-investments-small-and-medium-sized | - | - |
Field Evidence
GCF_FP009_DOC_001
Annual Performance Report
2025-03-01
https://www.greenclimate.fund/document/2024-annual-performance-report-fp009-energy-savings-insurance-esi-private-energy-efficiency
Approved funding proposal
project_core
1 rows
| canonical_project_id | source_institution | project_name | country | primary_region | sector | subsector | project_stage | approval_year | total_project_cost_usd | source_document_ids | data_completeness_score | record_created_at | record_updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GCF_FP009 | GCF | Energy Savings Insurance (ESI) for private energy efficiency investments by Small and Medium-Sized Enterprises (SMEs) | El Salvador | Latin America and the Caribbean | Public sector | - | Under implementation | 2016 | 41700000 | ["GCF_FP009_DOC_001","GCF_FP009_DOC_002","GCF_FP009_DOC_003","GCF_FP009_DOC_004","GCF_FP009_DOC_005","GCF_FP009_DOC_006","GCF_FP009_DOC_007"] | 88.9 | - | - |
Field Evidence
GCF_FP009
GCF
Energy Savings Insurance (ESI) for private energy efficiency investments by Small and Medium-Sized Enterprises (SMEs)
El Salvador
Latin America and the Caribbean
Public sector
-
Under implementation
2016
41700000
GCF_FP009_DOC_001 through GCF_FP009_DOC_007
88.9