Database / Climate Finance Database / Core Document Registry / FP002
FP002
Scaling up the use of Modernized Climate information and Early Warning Systems in Malawi
Country
Malawi
Region
Africa
Sector
Public
Approval Year
2015
document_registry
11 rows
| document_id | canonical_project_id | document_type | institution | published_date | language | source_url | ocr_quality_score | parsing_version |
|---|---|---|---|---|---|---|---|---|
| GCF_FP002_DOC_001 | GCF_FP002 | Annual Performance Report | GCF | 01 Oct 2024 | - | https://www.greenclimate.fund/document/2023-annual-performance-report-fp002-scaling-use-modernized-climate-information-and-early | - | - |
| GCF_FP002_DOC_002 | GCF_FP002 | Evaluation report | GCF | 22 Mar 2024 | - | https://www.greenclimate.fund/document/interim-evaluation-report-fp002-scaling-use-modernized-climate-information-and-early | - | - |
| GCF_FP002_DOC_003 | GCF_FP002 | Annual Performance Report | GCF | 26 Aug 2023 | - | https://www.greenclimate.fund/document/2022-annual-performance-report-fp002scaling-use-modernized-climate-information-and-early | - | - |
| GCF_FP002_DOC_004 | GCF_FP002 | Annual Performance Report | GCF | 01 Mar 2022 | - | https://www.greenclimate.fund/document/2021-annual-performance-report-fp002-scaling-use-modernized-climate-information-and-early | - | - |
| GCF_FP002_DOC_005 | GCF_FP002 | Annual Performance Report | GCF | 06 Aug 2021 | - | https://www.greenclimate.fund/document/2020-annual-performance-report-fp002-scaling-use-modernized-climate-information-and-early | - | - |
| GCF_FP002_DOC_006 | GCF_FP002 | Annual Performance Report | GCF | 01 Mar 2020 | - | https://www.greenclimate.fund/document/2019-annual-performance-report-fp002-scaling-use-modernized-climate-information-and-early | - | - |
| GCF_FP002_DOC_007 | GCF_FP002 | Annual Performance Report | GCF | 01 Mar 2019 | - | https://www.greenclimate.fund/document/2018-annual-performance-report-fp002-scaling-use-modernized-climate-information-and-early | - | - |
| GCF_FP002_DOC_008 | GCF_FP002 | Annual Performance Report | GCF | 23 Mar 2018 | - | https://www.greenclimate.fund/document/2017-annual-performance-report-fp002-scaling-use-modernized-climate-information-and-early | - | - |
| GCF_FP002_DOC_009 | GCF_FP002 | Gender action plan | GCF | 06 Jun 2017 | - | https://www.greenclimate.fund/document/gender-action-plan-fp002-saving-lives-and-protecting-agriculture-based-livelihoods-malawi | - | - |
| GCF_FP002_DOC_010 | GCF_FP002 | Gender assessment | GCF | 05 Jun 2017 | - | https://www.greenclimate.fund/document/gender-assessment-fp002-saving-lives-and-protecting-agriculture-based-livelihoods-malawi | - | - |
| GCF_FP002_DOC_011 | GCF_FP002 | Approved funding proposal | GCF | 28 Feb 2017 | - | https://www.greenclimate.fund/document/scaling-modernised-climate-information-and-early-warning-systems-malawi | - | - |
Field Evidence
document_typeconfidence: 1method: normalized_json
Annual Performance Report
document_typeconfidence: 1method: normalized_json
Approved funding proposal
project_core
1 rows
| canonical_project_id | source_institution | project_name | country | primary_region | sector | subsector | project_stage | approval_year | total_project_cost_usd | source_document_ids | data_completeness_score | record_created_at | record_updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GCF_FP002 | GCF | Scaling up the use of Modernized Climate information and Early Warning Systems in Malawi | Malawi | Africa | Public | - | Under implementation | 2015 | 16264545 | ["GCF_FP002_DOC_001","GCF_FP002_DOC_002","GCF_FP002_DOC_003","GCF_FP002_DOC_004","GCF_FP002_DOC_005","GCF_FP002_DOC_006","GCF_FP002_DOC_007","GCF_FP002_DOC_008","GCF_FP002_DOC_009","GCF_FP002_DOC_010","GCF_FP002_DOC_011"] | - | - | - |
Field Evidence
canonical_project_idconfidence: 1method: normalized_json
GCF_FP002
source_institutionconfidence: 1method: normalized_json
GCF
project_nameconfidence: 1method: normalized_json
Scaling up the use of Modernized Climate information and Early Warning Systems in Malawi
countryconfidence: 1method: normalized_json
Malawi
primary_regionconfidence: 1method: normalized_json
Africa
sectorconfidence: 1method: normalized_json
Public
subsectorconfidence: 0.9method: derived
-
project_stageconfidence: 1method: normalized_json
Under implementation
approval_yearconfidence: 1method: derived
2015
total_project_cost_usdconfidence: 1method: normalized_json
16264545
source_document_idsconfidence: 1method: normalized_json
["GCF_FP002_DOC_001","GCF_FP002_DOC_002","GCF_FP002_DOC_003","GCF_FP002_DOC_004","GCF_FP002_DOC_005","GCF_FP002_DOC_006","GCF_FP002_DOC_007","GCF_FP002_DOC_008","GCF_FP002_DOC_009","GCF_FP002_DOC_010","GCF_FP002_DOC_011"]