Database / Climate Finance Database / Core Document Registry / FP001
FP001
Building the Resilience of Wetlands in the Province of Datem del Marañón, Peru
Country
Peru
Region
Latin America and the Caribbean
Sector
Forest and land use
Approval Year
2015
document_registry
12 rows
| document_id | canonical_project_id | document_type | institution | published_date | language | source_url | ocr_quality_score | parsing_version |
|---|---|---|---|---|---|---|---|---|
| GCF_FP001_DOC_001 | GCF_FP001 | Annual Performance Report | GCF | 20 Sep 2025 | en | https://www.greenclimate.fund/document/2024-annual-performance-report-fp001-building-resilience-wetlands-province-datem-del-mara-n | - | - |
| GCF_FP001_DOC_002 | GCF_FP001 | Project completion summary | GCF | 12 Aug 2025 | en | https://www.greenclimate.fund/document/project-completion-summary-fp001-building-resilience-wetlands-province-datem-del-mara-n | - | - |
| GCF_FP001_DOC_003 | GCF_FP001 | Annual Performance Report | GCF | 26 Jun 2024 | en | https://www.greenclimate.fund/document/2023-annual-performance-report-fp001-building-resilience-wetlands-province-datem-del-mara-n | - | - |
| GCF_FP001_DOC_004 | GCF_FP001 | Evaluation report | GCF | 13 Nov 2023 | en | https://www.greenclimate.fund/document/interim-evaluation-report-fp001-building-resilience-wetlands-province-datem-del-mara-n-peru | - | - |
| GCF_FP001_DOC_005 | GCF_FP001 | Annual Performance Report | GCF | 14 Sep 2023 | en | https://www.greenclimate.fund/document/2022-annual-performance-report-fp001-building-resilience-wetlands-province-datem-del-mara-n | - | - |
| GCF_FP001_DOC_006 | GCF_FP001 | Gender action plan | GCF | 26 Apr 2022 | en | https://www.greenclimate.fund/document/gender-action-plan-fp001-building-resilience-wetlands-province-datem-del-mara-n-peru | - | - |
| GCF_FP001_DOC_007 | GCF_FP001 | Annual Performance Report | GCF | 27 May 2021 | en | https://www.greenclimate.fund/document/2020-annual-performance-report-fp001-building-resilience-wetlands-province-datem-del-mara-n | - | - |
| GCF_FP001_DOC_008 | GCF_FP001 | Annual Performance Report | GCF | 26 Feb 2021 | en | https://www.greenclimate.fund/document/2021-annual-performance-report-fp001-building-resilience-wetlands-province-datem-del-mara-n | - | - |
| GCF_FP001_DOC_009 | GCF_FP001 | Annual Performance Report | GCF | 01 Mar 2020 | en | https://www.greenclimate.fund/document/2019-annual-performance-report-fp001-building-resilience-wetlands-province-datem-del-mara-n | - | - |
| GCF_FP001_DOC_010 | GCF_FP001 | Annual Performance Report | GCF | 01 Mar 2019 | en | https://www.greenclimate.fund/document/2018-annual-performance-report-fp001-building-resilience-wetlands-province-datem-del-mara-n | - | - |
| GCF_FP001_DOC_011 | GCF_FP001 | Annual Performance Report | GCF | 01 Mar 2018 | en | https://www.greenclimate.fund/document/2017-annual-performance-report-fp001-building-resilience-wetlands-province-datem-del-mara-n | - | - |
| GCF_FP001_DOC_012 | GCF_FP001 | Approved funding proposal | GCF | 27 Feb 2017 | en | https://www.greenclimate.fund/document/building-resilience-wetlands-province-datem-del-mara-n-peru | - | - |
Field Evidence
No field evidence available.
project_core
1 rows
| canonical_project_id | source_institution | project_name | country | primary_region | sector | subsector | project_stage | approval_year | total_project_cost_usd | source_document_ids | data_completeness_score | record_created_at | record_updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GCF_FP001 | GCF | Building the Resilience of Wetlands in the Province of Datem del Marañón, Peru | Peru | Latin America and the Caribbean | Forest and land use | Wetlands conservation and sustainable land use | Completed | 2015 | 9110000 | ["GCF_FP001_DOC_001","GCF_FP001_DOC_002","GCF_FP001_DOC_003","GCF_FP001_DOC_004","GCF_FP001_DOC_005","GCF_FP001_DOC_006","GCF_FP001_DOC_007","GCF_FP001_DOC_008","GCF_FP001_DOC_009","GCF_FP001_DOC_010","GCF_FP001_DOC_011","GCF_FP001_DOC_012"] | 91 | 2026-06-15T00:00:00Z | 2026-06-15T00:00:00Z |
Field Evidence
No field evidence available.