Database / Climate Finance Database / FP024 / risk_structure
risk_structure
Enpower to Adapt: Creating Climate-Change Resilient Livelihoods through Community-Based Natural Resource Management (CBNRM) in Namibia
| risk_id | canonical_project_id | financing_component_id | risk_type | risk_bearer | risk_severity | mitigation_mechanism | mitigation_instrument_id | residual_risk_level |
|---|---|---|---|---|---|---|---|---|
| GCF_FP024_RISK_001 | GCF_FP024 | — | Regulatory | Environmental Investment Fund (EIF) / Government of Namibia | Low (<5% of project value) | The Project Support Team from EIF (CEO, Communications Officer, Director of Operation and Director of Finance) must maintain communication with the NDA and continue engagement with government by providing project updates to keep climate change a policy priority. | — | — |
| GCF_FP024_RISK_002 | GCF_FP024 | — | Implementation | Environmental Investment Fund (EIF) / Executing Entities | Low (<5% of project value) | Prioritise ToRs for Component 1 to guide Executing Entities in developing processes that ensure targeted participants are invited and their attendance facilitated. Draw up TORs for support organizations to ensure appropriate participants are targeted and their attendance facilitated for training and technical support events. | — | — |
| GCF_FP024_RISK_003 | GCF_FP024 | — | Other | Environmental Investment Fund (EIF) / Community-Based Organisations (CBOs) | Low (<5% of project value) | Two activities included in the project framework: (1) sharing of climate change awareness materials to all CBOs, and (2) regional meetings to share information about grant opportunities. Local NGOs and MET with experience of local operational environments will support CBO understanding and capacity to identify and utilize opportunities. | — | — |
| GCF_FP024_RISK_004 | GCF_FP024 | — | Implementation | Community-Based Organisations (CBOs) / Environmental Investment Fund (EIF) | Medium (5.1-20% of project value) | Develop clear guidelines for grant options and parameters. Regional meetings planned to share grant opportunities and parameters with realistic and complete information. EDA Project Implementation Unit provides technical support to CBOs for proposal development, which is conditional to grant proposal being accepted and awarded. | — | — |
| GCF_FP024_RISK_005 | GCF_FP024 | — | Other | Community-Based Organisations (CBOs) | Medium (5.1-20% of project value) | In the inception phase, a CBO diagnostic will be undertaken to identify such risks. If high risk of conflict is identified, evidence must be presented that it has been resolved before the CBO can be included in a grant proposal. Support organizations should identify potential conflicts and facilitate conflict resolution interventions. Joint applications by several CBOs will dilute the risk. | — | — |
| GCF_FP024_RISK_006 | GCF_FP024 | — | Other | Environmental Investment Fund (EIF) / Project | High (>20% of project value) | Several potential activity options could be impacted by extreme drought or flood conditions. This is mitigated to an extent by the duration of planned interventions; since most activities will be implemented over a 3-year period, extreme drought conditions are less likely to occur in 3 consecutive years. | — | — |
| GCF_FP024_RISK_007 | GCF_FP024 | — | Implementation | Implementing partners / Environmental Investment Fund (EIF) | Medium (5.1-20% of project value) | The role of the EDA Project Implementation Unit is essential for mitigation. Regional meetings planned to share grant opportunities and parameters. Provision has been made in the EDA Project Implementation Unit for technical support to be provided to stakeholders. | — | — |
| GCF_FP024_RISK_008 | GCF_FP024 | — | Implementation | Community-Based Organisations (CBOs) / Environmental Investment Fund (EIF) | High (>20% of project value) | CBO diagnostic will determine capacity of each CBO and inform proposal evaluation. CBOs lacking needed capacity should not submit proposals unless jointly with other CBOs or a service provider. EDA Project Unit provides support to proposal development and encourages realistic projects. Groups of CBOs can jointly develop proposals. Support organizations in mentoring and technical support role provide needed capacity and capacity building opportunities. | — | — |
| GCF_FP024_RISK_009 | GCF_FP024 | — | Implementation | Community-Based Organisations (CBOs) / Environmental Investment Fund (EIF) | Low (<5% of project value) | CBOs have already demonstrated commitment to monitoring through the Event Book System (EBS). The Executing Entity responsible for developing and introducing climate monitoring should dedicate time and resources to ensuring CBOs understand the value of monitoring. The monitoring system development must be participatory and respond to identified needs of CBOs. EDA Project Implementation Unit will monitor development process to ensure compliance. | — | — |
| GCF_FP024_RISK_010 | GCF_FP024 | — | Other transaction risk | Community-Based Organisations (CBOs) / Environmental Investment Fund (EIF) | Medium (5.1-20% of project value) | EDA Project Implementation Unit should support grant applicants in making financial provision for exchange rate impacts in their proposals. Diversification of livelihoods is an intended buffer against economic downturns. The diagnostic must include evaluation of market potential. Consultation process did not indicate high interest in activities subject to this risk factor. | — | — |
| GCF_FP024_RISK_011 | GCF_FP024 | — | Other transaction risk | Environmental Investment Fund (EIF) / EDA Project Implementation Unit | Medium (5.1-20% of project value) | EDA Project Implementation Unit and service providers need to support applicants in realistic estimates of service costs, logistical constraints and time frames of planned activities. EDA Project Implementation Unit will allocate sufficient budget for support activities and mechanisms that accommodate regular communication and logistical needs in working with hard-to-reach CBOs. | — | — |
Field Evidence
Regulatory
Environmental Investment Fund (EIF) / Government of Namibia
Low (<5% of project value)
The Project Support Team from EIF (CEO, Communications Officer, Director of Operation and Director of Finance) must maintain communication with the NDA and continue engagement with government by providing project updates to keep climate change a policy priority.
Implementation
Low (<5% of project value)
Other
Low (<5% of project value)
Implementation
Medium (5.1-20% of project value)
Other
Medium (5.1-20% of project value)
Other
High (>20% of project value)
Implementation
Medium (5.1-20% of project value)
Implementation
High (>20% of project value)
Implementation
Low (<5% of project value)
Other transaction risk
Medium (5.1-20% of project value)
Other transaction risk
Medium (5.1-20% of project value)
—
—
—