Database / Climate Finance Database / FP020 / financing_structure
financing_structure
Sustainable Energy Facility for the Eastern Caribbean
| financing_component_id | canonical_project_id | instrument_type | instrument_subtype | provider_name | provider_type | financing_amount_usd | currency_original | fx_conversion_rate | concessionality_flag | blended_finance_role | blended_finance_flag | guarantee_type | mobilized_private_capital_usd | tranche_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GCF_FP020_FIN_001 | GCF_FP020 | Loan | — | Green Climate Fund | GCF | 60000000 | USD | — | true | GCF concessional loan to finance geothermal energy development, de-risk exploration, and catalyze private sector investment in the Eastern Caribbean | true | — | — | — |
| GCF_FP020_FIN_002 | GCF_FP020 | Grant | — | Green Climate Fund | GCF | 16000000 | USD | — | true | GCF grant component within the blended financing package to support geothermal energy development and capacity building | true | — | — | — |
| GCF_FP020_FIN_003 | GCF_FP020 | Grant | — | Green Climate Fund | GCF | 4000000 | USD | — | true | GCF grant component within the blended financing package to support geothermal energy development and capacity building | true | — | — | — |
| GCF_FP020_FIN_004 | GCF_FP020 | Loan | — | Co-Financing | — | 20000000 | USD | — | — | Co-financing loan component within the blended facility to support geothermal energy investments | true | — | — | — |
| GCF_FP020_FIN_005 | GCF_FP020 | Loan | — | Co-Financing | — | 16810000 | USD | — | — | Co-financing loan component within the blended facility to support geothermal energy investments | true | — | — | — |
| GCF_FP020_FIN_006 | GCF_FP020 | Grant | — | Co-Financing | — | 19050000 | USD | — | — | Co-financing grant component within the blended facility to support geothermal energy investments | true | — | — | — |
| GCF_FP020_FIN_007 | GCF_FP020 | Grant | — | Co-Financing | — | 500000 | USD | — | — | Co-financing grant component within the blended facility to support geothermal energy investments | true | — | — | — |
| GCF_FP020_FIN_008 | GCF_FP020 | Grant | — | Co-Financing | — | 1240000 | USD | — | — | Co-financing grant component within the blended facility to support geothermal energy investments | true | — | — | — |
| GCF_FP020_FIN_009 | GCF_FP020 | Grant | — | Co-Financing | — | 1935698 | USD | — | — | Co-financing grant component within the blended facility to support geothermal energy investments | true | — | — | — |
| GCF_FP020_FIN_010 | GCF_FP020 | Grant | — | Co-Financing | — | 5607167 | USD | — | — | Co-financing grant component within the blended facility to support geothermal energy investments | true | — | — | — |
| GCF_FP020_FIN_011 | GCF_FP020 | Grant | — | Co-Financing | — | 18300000 | USD | — | — | Co-financing grant component within the blended facility to support geothermal energy investments | true | — | — | — |
| GCF_FP020_FIN_012 | GCF_FP020 | Grant | — | Co-Financing | — | 14000000 | USD | — | — | Co-financing grant component within the blended facility to support geothermal energy investments | true | — | — | — |
| GCF_FP020_FIN_013 | GCF_FP020 | Grant | — | Co-Financing | — | 15000000 | USD | — | — | Co-financing grant component within the blended facility to support geothermal energy investments | true | — | — | — |
Field Evidence
instrument_typeconfidence: 1method: html_structured
Loan
provider_nameconfidence: 1method: html_structured
Green Climate Fund
financing_amount_usdconfidence: 1method: html_structured
60000000
concessionality_flagconfidence: 0.9method: html_structured
true
instrument_typeconfidence: 1method: html_structured
Grant
provider_nameconfidence: 1method: html_structured
Green Climate Fund
financing_amount_usdconfidence: 1method: html_structured
16000000
instrument_typeconfidence: 1method: html_structured
Grant
provider_nameconfidence: 1method: html_structured
Green Climate Fund
financing_amount_usdconfidence: 1method: html_structured
4000000
instrument_typeconfidence: 1method: html_structured
Loan
financing_amount_usdconfidence: 1method: html_structured
20000000
instrument_typeconfidence: 1method: html_structured
Loan
financing_amount_usdconfidence: 1method: html_structured
16810000
instrument_typeconfidence: 1method: html_structured
Grant
financing_amount_usdconfidence: 1method: html_structured
19050000
instrument_typeconfidence: 1method: html_structured
Grant
financing_amount_usdconfidence: 1method: html_structured
500000
instrument_typeconfidence: 1method: html_structured
Grant
financing_amount_usdconfidence: 1method: html_structured
1240000
instrument_typeconfidence: 1method: html_structured
Grant
financing_amount_usdconfidence: 1method: html_structured
1935698
instrument_typeconfidence: 1method: html_structured
Grant
financing_amount_usdconfidence: 1method: html_structured
5607167
instrument_typeconfidence: 1method: html_structured
Grant
financing_amount_usdconfidence: 1method: html_structured
18300000
instrument_typeconfidence: 1method: html_structured
Grant
financing_amount_usdconfidence: 1method: html_structured
14000000
instrument_typeconfidence: 1method: html_structured
Grant
financing_amount_usdconfidence: 1method: html_structured
15000000
blended_finance_flagconfidence: 0.9method: derived
true