Database / Climate Finance Database / FP020 / document_registry
document_registry
Sustainable Energy Facility for the Eastern Caribbean
| document_id | canonical_project_id | document_type | institution | published_date | language | source_url | ocr_quality_score | parsing_version |
|---|---|---|---|---|---|---|---|---|
| GCF_FP020_DOC_001 | GCF_FP020 | Annual Performance Report | GCF | 2025-05-29 | — | https://www.greenclimate.fund/document/2024-annual-performance-report-fp020-sustainable-energy-facility-eastern-caribbean | — | — |
| GCF_FP020_DOC_002 | GCF_FP020 | Annual Performance Report | GCF | 2024-02-29 | — | https://www.greenclimate.fund/document/2023-annual-performance-report-fp020-sustainable-energy-facility-eastern-caribbean | — | — |
| GCF_FP020_DOC_003 | GCF_FP020 | Annual Performance Report | GCF | 2023-12-05 | — | https://www.greenclimate.fund/document/2022-annual-performance-report-fp020-sustainable-energy-facility-eastern-caribbean | — | — |
| GCF_FP020_DOC_004 | GCF_FP020 | Annual Performance Report | GCF | 2021-09-09 | — | https://www.greenclimate.fund/document/2020-annual-performance-report-fp020-sustainable-energy-facility-eastern-caribbean | — | — |
| GCF_FP020_DOC_005 | GCF_FP020 | Annual Performance Report | GCF | 2020-03-01 | — | https://www.greenclimate.fund/document/2019-annual-performance-report-fp020-sustainable-energy-facility-eastern-caribbean | — | — |
| GCF_FP020_DOC_006 | GCF_FP020 | Gender assessment | GCF | 2017-06-06 | — | https://www.greenclimate.fund/document/gender-assessment-fp020-sustainable-energy-facility-eastern-caribbean | — | — |
| GCF_FP020_DOC_007 | GCF_FP020 | Gender action plan | GCF | 2017-06-06 | — | https://www.greenclimate.fund/document/gender-action-plan-fp020-sustainable-energy-facility-eastern-caribbean | — | — |
| GCF_FP020_DOC_008 | GCF_FP020 | Approved funding proposal | GCF | 2017-03-22 | — | https://www.greenclimate.fund/document/sustainable-energy-facility-eastern-caribbean | — | — |
| GCF_FP020_DOC_009 | GCF_FP020 | Environmental and Social Safeguards report | GCF | 2016-10-21 | — | https://www.greenclimate.fund/document/environmental-and-social-safeguards-ess-report-nodefield-project0field-code-nodefield-7 | — | — |
Field Evidence
Annual Performance Report
2025-05-29
https://www.greenclimate.fund/document/2024-annual-performance-report-fp020-sustainable-energy-facility-eastern-caribbean
Annual Performance Report
2024-02-29
https://www.greenclimate.fund/document/2023-annual-performance-report-fp020-sustainable-energy-facility-eastern-caribbean
Annual Performance Report
2023-12-05
https://www.greenclimate.fund/document/2022-annual-performance-report-fp020-sustainable-energy-facility-eastern-caribbean
Annual Performance Report
2021-09-09
https://www.greenclimate.fund/document/2020-annual-performance-report-fp020-sustainable-energy-facility-eastern-caribbean
Annual Performance Report
2020-03-01
https://www.greenclimate.fund/document/2019-annual-performance-report-fp020-sustainable-energy-facility-eastern-caribbean
Gender assessment
2017-06-06
https://www.greenclimate.fund/document/gender-assessment-fp020-sustainable-energy-facility-eastern-caribbean
Gender action plan
2017-06-06
https://www.greenclimate.fund/document/gender-action-plan-fp020-sustainable-energy-facility-eastern-caribbean
Approved funding proposal
2017-03-22
https://www.greenclimate.fund/document/sustainable-energy-facility-eastern-caribbean
Environmental and Social Safeguards report
2016-10-21
https://www.greenclimate.fund/document/environmental-and-social-safeguards-ess-report-nodefield-project0field-code-nodefield-7