Database / Climate Finance Database / FP018 / document_registry
document_registry
Scaling-up of Glacial Lake Outburst Flood (GLOF) risk reduction in Northern Pakistan
| document_id | canonical_project_id | document_type | institution | published_date | language | source_url | ocr_quality_score | parsing_version |
|---|---|---|---|---|---|---|---|---|
| GCF_FP018_DOC_001 | GCF_FP018 | Annual Performance Report | GCF | 23 Aug 2025 | — | https://www.greenclimate.fund/document/2024-annual-performance-report-fp018-scaling-glacial-lake-outburst-flood-glof-risk | — | — |
| GCF_FP018_DOC_002 | GCF_FP018 | Annual Performance Report | GCF | 04 Nov 2024 | — | https://www.greenclimate.fund/document/2023-annual-performance-report-fp018-scaling-glacial-lake-outburst-flood-glof-risk | — | — |
| GCF_FP018_DOC_003 | GCF_FP018 | Evaluation report | GCF | 23 Feb 2024 | — | https://www.greenclimate.fund/document/interim-evaluation-report-fp018-scaling-glacial-lake-outburst-flood-glof-risk-reduction | — | — |
| GCF_FP018_DOC_004 | GCF_FP018 | Annual Performance Report | GCF | 23 Jun 2023 | — | https://www.greenclimate.fund/document/2022-annual-performance-report-fp018-scaling-glacial-lake-outburst-flood-glof-risk | — | — |
| GCF_FP018_DOC_005 | GCF_FP018 | Annual Performance Report | GCF | 01 Mar 2022 | — | https://www.greenclimate.fund/document/2021-annual-performance-report-fp018-scaling-glacial-lake-outburst-flood-glof-risk | — | — |
| GCF_FP018_DOC_006 | GCF_FP018 | Annual Performance Report | GCF | 04 Jul 2021 | — | https://www.greenclimate.fund/document/2020-annual-performance-report-fp018-scaling-glacial-lake-outburst-flood-glof-risk | — | — |
| GCF_FP018_DOC_007 | GCF_FP018 | Annual Performance Report | GCF | 01 Mar 2020 | — | https://www.greenclimate.fund/document/2019-annual-performance-report-fp018-scaling-glacial-lake-outburst-flood-glof-risk | — | — |
| GCF_FP018_DOC_008 | GCF_FP018 | Annual Performance Report | GCF | 01 Mar 2019 | — | https://www.greenclimate.fund/document/2018-annual-performance-report-fp018-scaling-glacial-lake-outburst-flood-glof-risk | — | — |
| GCF_FP018_DOC_009 | GCF_FP018 | Gender action plan | GCF | 24 May 2018 | — | https://www.greenclimate.fund/document/gender-action-plan-fp018-scaling-glacial-lake-outburst-flood-glof-risk-reduction-northern-0 | — | — |
| GCF_FP018_DOC_010 | GCF_FP018 | Annual Performance Report | GCF | 23 Mar 2018 | — | https://www.greenclimate.fund/document/2017-annual-performance-report-fp018-scaling-glacial-lake-outburst-flood-glof-risk | — | — |
| GCF_FP018_DOC_011 | GCF_FP018 | Gender assessment | GCF | 06 Jun 2017 | — | https://www.greenclimate.fund/document/gender-assessment-fp018-scaling-glacial-lake-outburst-flood-glof-risk-reduction-northern | — | — |
| GCF_FP018_DOC_012 | GCF_FP018 | Gender action plan | GCF | 06 Jun 2017 | — | https://www.greenclimate.fund/document/gender-action-plan-fp018-scaling-glacial-lake-outburst-flood-glof-risk-reduction-northern | — | — |
| GCF_FP018_DOC_013 | GCF_FP018 | Approved funding proposal | GCF | 22 Mar 2017 | — | https://www.greenclimate.fund/document/scaling-glacial-lake-outburst-flood-glof-risk-reduction-northern-pakistan | — | — |
| GCF_FP018_DOC_014 | GCF_FP018 | Environmental and Social Safeguards report | GCF | 21 Oct 2016 | — | https://www.greenclimate.fund/document/environmental-and-social-safeguards-ess-report-fp018-scaling-glacial-lake-outburst-flood | — | — |
Field Evidence
GCF_FP018_DOC_001
GCF_FP018
Annual Performance Report
GCF
23 Aug 2025
—
https://www.greenclimate.fund/document/2024-annual-performance-report-fp018-scaling-glacial-lake-outburst-flood-glof-risk
—
—
GCF_FP018_DOC_002
GCF_FP018
Annual Performance Report
GCF
04 Nov 2024
https://www.greenclimate.fund/document/2023-annual-performance-report-fp018-scaling-glacial-lake-outburst-flood-glof-risk
GCF_FP018_DOC_003
Evaluation report
23 Feb 2024
https://www.greenclimate.fund/document/interim-evaluation-report-fp018-scaling-glacial-lake-outburst-flood-glof-risk-reduction
GCF_FP018_DOC_004
Annual Performance Report
23 Jun 2023
https://www.greenclimate.fund/document/2022-annual-performance-report-fp018-scaling-glacial-lake-outburst-flood-glof-risk
GCF_FP018_DOC_005
Annual Performance Report
01 Mar 2022
https://www.greenclimate.fund/document/2021-annual-performance-report-fp018-scaling-glacial-lake-outburst-flood-glof-risk
GCF_FP018_DOC_006
Annual Performance Report
04 Jul 2021
https://www.greenclimate.fund/document/2020-annual-performance-report-fp018-scaling-glacial-lake-outburst-flood-glof-risk
GCF_FP018_DOC_007
Annual Performance Report
01 Mar 2020
https://www.greenclimate.fund/document/2019-annual-performance-report-fp018-scaling-glacial-lake-outburst-flood-glof-risk
GCF_FP018_DOC_008
Annual Performance Report
01 Mar 2019
https://www.greenclimate.fund/document/2018-annual-performance-report-fp018-scaling-glacial-lake-outburst-flood-glof-risk
GCF_FP018_DOC_009
Gender action plan
24 May 2018
https://www.greenclimate.fund/document/gender-action-plan-fp018-scaling-glacial-lake-outburst-flood-glof-risk-reduction-northern-0
GCF_FP018_DOC_010
Annual Performance Report
23 Mar 2018
https://www.greenclimate.fund/document/2017-annual-performance-report-fp018-scaling-glacial-lake-outburst-flood-glof-risk
GCF_FP018_DOC_011
Gender assessment
06 Jun 2017