Database / Climate Finance Database / FP016 / document_registry
document_registry
Strengthening the resilience of smallholder farmers in the Dry Zone to climate variability and extreme events through an integrated approach to water management
| document_id | canonical_project_id | document_type | institution | published_date | language | source_url | ocr_quality_score | parsing_version |
|---|---|---|---|---|---|---|---|---|
| GCF_FP016_DOC_001 | GCF_FP016 | Annual Performance Report | GCF | 23 Jul 2025 | — | https://www.greenclimate.fund/document/2024-annual-performance-report-fp016-strengthening-resilience-smallholder-farmers-dry-zone | — | — |
| GCF_FP016_DOC_002 | GCF_FP016 | Annual Performance Report | GCF | 19 Jun 2024 | — | https://www.greenclimate.fund/document/2023-annual-performance-report-fp016-strengthening-resilience-smallholder-farmers-dry-zone | — | — |
| GCF_FP016_DOC_003 | GCF_FP016 | Evaluation report | GCF | 13 Nov 2023 | — | https://www.greenclimate.fund/document/interim-evaluation-report-fp016-strengthening-resilience-smallholder-farmers-dry-zone | — | — |
| GCF_FP016_DOC_004 | GCF_FP016 | Annual Performance Report | GCF | 20 Jun 2023 | — | https://www.greenclimate.fund/document/2022-annual-performance-report-fp016strengthening-resilience-smallholder-farmers-dry-zone | — | — |
| GCF_FP016_DOC_005 | GCF_FP016 | Annual Performance Report | GCF | 01 Mar 2022 | — | https://www.greenclimate.fund/document/2021-annual-performance-report-fp016-strengthening-resilience-smallholder-farmers-dry-zone | — | — |
| GCF_FP016_DOC_006 | GCF_FP016 | Annual Performance Report | GCF | 09 Jul 2021 | — | https://www.greenclimate.fund/document/2020-annual-performance-report-fp016-strengthening-resilience-smallholder-farmers-dry-zone | — | — |
| GCF_FP016_DOC_007 | GCF_FP016 | Annual Performance Report | GCF | 01 Mar 2020 | — | https://www.greenclimate.fund/document/2019-annual-performance-report-fp016-strengthening-resilience-smallholder-farmers-dry-zone | — | — |
| GCF_FP016_DOC_008 | GCF_FP016 | Annual Performance Report | GCF | 01 Mar 2019 | — | https://www.greenclimate.fund/document/2018-annual-performance-report-fp016-strengthening-resilience-smallholder-farmers-dry-zone | — | — |
| GCF_FP016_DOC_009 | GCF_FP016 | Annual Performance Report | GCF | 23 Mar 2018 | — | https://www.greenclimate.fund/document/2017-annual-performance-report-fp016-strengthening-resilience-smallholder-farmers-dry-zone | — | — |
| GCF_FP016_DOC_010 | GCF_FP016 | Gender assessment | GCF | 06 Jun 2017 | — | https://www.greenclimate.fund/document/gender-assessment-fp016-strengthening-resilience-smallholder-farmers-dry-zone-climate | — | — |
| GCF_FP016_DOC_011 | GCF_FP016 | Gender action plan | GCF | 06 Jun 2017 | — | https://www.greenclimate.fund/document/gender-action-plan-fp016-strengthening-resilience-smallholder-farmers-dry-zone-climate | — | — |
| GCF_FP016_DOC_012 | GCF_FP016 | Approved funding proposal | GCF | 22 Mar 2017 | — | https://www.greenclimate.fund/document/strengthening-resilience-smallholder-farmers-dry-zone-climate-variability-and-extreme | — | — |
| GCF_FP016_DOC_013 | GCF_FP016 | Environmental and Social Safeguards report | GCF | 27 Sep 2016 | — | https://www.greenclimate.fund/document/environmental-and-social-safeguards-ess-report-fp016-strengthening-resilience-smallholder | — | — |
Field Evidence
No field evidence available.