Database / Climate Finance Database / FP015 / document_registry
document_registry
Tuvalu Coastal Adaptation Project (TCAP)
| document_id | canonical_project_id | document_type | institution | published_date | language | source_url | ocr_quality_score | parsing_version |
|---|---|---|---|---|---|---|---|---|
| GCF_FP015_DOC_001 | GCF_FP015 | Annual Performance Report | GCF | 14 Aug 2024 | — | https://www.greenclimate.fund/document/2023-annual-performance-report-fp015-tuvalu-coastal-adaptation-project-tcap | — | — |
| GCF_FP015_DOC_002 | GCF_FP015 | Evaluation report | GCF | 16 May 2024 | — | https://www.greenclimate.fund/document/interim-evaluation-report-fp015-tuvalu-coastal-adaptation-project-tcap | — | — |
| GCF_FP015_DOC_003 | GCF_FP015 | Annual Performance Report | GCF | 16 Aug 2023 | — | https://www.greenclimate.fund/document/2022-annual-performance-report-fp015tuvalu-coastal-adaptation-project-tcap | — | — |
| GCF_FP015_DOC_004 | GCF_FP015 | Annual Performance Report | GCF | 27 Oct 2022 | — | https://www.greenclimate.fund/document/2021-annual-performance-report-fp015-tuvalu-coastal-adaptation-project-tcap | — | — |
| GCF_FP015_DOC_005 | GCF_FP015 | Environmental and Social Safeguards report | GCF | 05 Mar 2022 | — | https://www.greenclimate.fund/document/post-approval-environmental-and-social-safeguards-ess-report-fp015-tuvalu-coastal | — | — |
| GCF_FP015_DOC_006 | GCF_FP015 | Annual Performance Report | GCF | 23 Aug 2021 | — | https://www.greenclimate.fund/document/2020-annual-performance-report-fp015-tuvalu-coastal-adaptation-project-tcap | — | — |
| GCF_FP015_DOC_007 | GCF_FP015 | Annual Performance Report | GCF | 01 Mar 2020 | — | https://www.greenclimate.fund/document/2019-annual-performance-report-fp015-tuvalu-coastal-adaptation-project-tcap | — | — |
| GCF_FP015_DOC_008 | GCF_FP015 | Annual Performance Report | GCF | 01 Mar 2019 | — | https://www.greenclimate.fund/document/2018-annual-performance-report-fp015-tuvalu-coastal-adaptation-project-tcap | — | — |
| GCF_FP015_DOC_009 | GCF_FP015 | Gender action plan | GCF | 24 May 2018 | — | https://www.greenclimate.fund/document/gender-action-plan-fp015-tuvalu-coastal-adaptation-project | — | — |
| GCF_FP015_DOC_010 | GCF_FP015 | Gender assessment | GCF | 24 May 2018 | — | https://www.greenclimate.fund/document/gender-assessment-fp015-tuvalu-coastal-adaptation-project-tcap | — | — |
| GCF_FP015_DOC_011 | GCF_FP015 | Annual Performance Report | GCF | 23 Mar 2018 | — | https://www.greenclimate.fund/document/2017-annual-performance-report-fp015-tuvalu-coastal-adaptation-project-tcap | — | — |
| GCF_FP015_DOC_012 | GCF_FP015 | Approved funding proposal | GCF | 22 Mar 2017 | — | https://www.greenclimate.fund/document/tuvalu-coastal-adaptation-project | — | — |
| GCF_FP015_DOC_013 | GCF_FP015 | Environmental and Social Safeguards report | GCF | 27 Sep 2016 | — | https://www.greenclimate.fund/document/environmental-and-social-safeguards-ess-report-fp015-tuvalu-coastal-adaptation-project-tcap | — | — |
Field Evidence
document_idconfidence: 1method: normalized_json
GCF_FP015_DOC_001
document_typeconfidence: 1method: normalized_json
Annual Performance Report
published_dateconfidence: 1method: normalized_json
14 Aug 2024
source_urlconfidence: 1method: normalized_json
https://www.greenclimate.fund/document/2023-annual-performance-report-fp015-tuvalu-coastal-adaptation-project-tcap