Database / Climate Finance Database / FP013 / risk_structure
risk_structure
Improving the resilience of vulnerable coastal communities to climate change related impacts in Viet Nam
| risk_id | canonical_project_id | financing_component_id | risk_type | risk_bearer | risk_severity | mitigation_mechanism | mitigation_instrument_id | residual_risk_level |
|---|---|---|---|---|---|---|---|---|
| GCF_FP013_RISK_001 | GCF_FP013 | — | Technical and operational | Ministry of Agriculture and Rural Development (MARD) as Executing Entity | Low impact (<5% of project value), Low probability | Close integration of project with ongoing priorities. Delegation of project activities to co-Implementing Partner/Executing Entities, who will work directly with provincial partners. Capacity support to partner by UNDP (see NIM description in section F.4). | — | — |
| GCF_FP013_RISK_002 | GCF_FP013 | — | Technical and operational | Project Management Unit (PMU) and implementing partners | Low impact (<5% of project value), Low probability | Roles and responsibilities between partners clearly specified in matrix, with lead partner responsible for budget and coordination/communication with other partners. Regular progress meetings held with Senior Level officials to ensure any challenges are addressed in a timely manner. Project Officer in PMU specifically responsible for Project implementation, coordination and M&E. UNDP will monitor the Project implementation and if necessary will provide technical assistance at cost to improve coordination/communication. Monthly coordination meeting with all national project coordinators organized by PMU. | — | — |
| GCF_FP013_RISK_003 | GCF_FP013 | — | Technical and operational | Project Management Unit (PMU) and national/subnational staff | Low impact (<5% of project value), Low probability | At the start of the project, tailored orientation sessions and training for all national and subnational staff involved in M&E will be organized. Project Officer in PMU specifically responsible for project M&E providing day to day guidance and technical support. Sufficient budget and budget source for M&E will be agreed at the start of the project. | — | — |
| GCF_FP013_RISK_004 | GCF_FP013 | — | Technical and operational | Project beneficiaries (households) and government housing programme | Medium impact (5.1-20% of project value), Low probability | GCF project approach will follow the risk mitigation measures of the government housing programme: 70% of the grant is provided at the completion of the foundation, and the remaining 30% upon completion of the house frame meeting design requirements. Housing designs incur low ongoing maintenance costs; reinforced roofs and corner bracings reduce potential repair costs. Dissemination of information on storm preparation (securing items, use of sandbags). Households eligible for limited compensation for repairs through existing disaster response assistance schemes at provincial level. | — | — |
| GCF_FP013_RISK_005 | GCF_FP013 | — | Technical and operational | MARD and mangrove restoration implementers | Medium impact (5.1-20% of project value), Low probability | Prepare an erosion control sediment plan and install silt curtains to restrict sediment movement. The plan shall contain aspects including but not limited to the installation of sediment curtains to reduce sediment movement and the covering of sediment where practicable. | — | — |
Field Evidence
Technical and operational
Low impact (<5% of project value), Low probability
Close integration of project with ongoing priorities. Delegation of project activities to co-Implementing Partner/Executing Entities, who will work directly with provincial partners. Capacity support to partner by UNDP.
Technical and operational
Low impact (<5% of project value), Low probability
Technical and operational
Low impact (<5% of project value), Low probability
Technical and operational
Medium impact (5.1-20% of project value), Low probability
Technical and operational
Medium impact (5.1-20% of project value), Low probability