Database / Climate Finance Database / FP010 / financing_structure
financing_structure
De-Risking and Scaling-up Investment in Energy Efficient Building Retrofits
| financing_component_id | canonical_project_id | instrument_type | instrument_subtype | provider_name | provider_type | financing_amount_usd | currency_original | fx_conversion_rate | concessionality_flag | blended_finance_role | blended_finance_flag | guarantee_type | mobilized_private_capital_usd | tranche_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GCF_FP010_FIN_001 | GCF_FP010 | Grant | Concessional grant for EE loan subsidies | Green Climate Fund | GCF | 14000000 | USD | — | true | De-risking instrument: makes EE loans for building retrofits more affordable, catalyzing private and public sector investment. | true | — | — | — |
| GCF_FP010_FIN_002 | GCF_FP010 | Grant | Technical assistance grant | Green Climate Fund | GCF | 6000000 | USD | — | true | Technical assistance to remove market and policy barriers to building retrofits, complementing financial de-risking instruments. | true | — | — | — |
| GCF_FP010_FIN_003 | GCF_FP010 | Grant | — | Co-Financing (specific provider not resolved from available sources) | — | 17096000 | USD | — | — | Co-financing contributing to the overall project financing structure. | true | — | — | — |
| GCF_FP010_FIN_004 | GCF_FP010 | Grant | — | Co-Financing (specific provider not resolved from available sources) | — | 3071603 | USD | — | — | Co-financing contributing to the overall project financing structure. | true | — | — | — |
| GCF_FP010_FIN_005 | GCF_FP010 | Loan | — | Co-Financing (specific provider not resolved from available sources) | — | 14824318 | USD | — | — | Loan co-financing contributing to the overall project financing structure and blending with GCF grant resources. | true | — | — | — |
| GCF_FP010_FIN_006 | GCF_FP010 | Grant | — | Co-Financing (specific provider not resolved from available sources) | — | 29862746 | USD | — | — | Co-financing contributing to the overall project financing structure. | true | — | — | — |
| GCF_FP010_FIN_007 | GCF_FP010 | Loan | — | Co-Financing (specific provider not resolved from available sources) | — | 9037777 | USD | — | — | Loan co-financing contributing to the overall project financing structure and blending with GCF grant resources. | true | — | — | — |
| GCF_FP010_FIN_008 | GCF_FP010 | Grant | — | Co-Financing (specific provider not resolved from available sources) | — | 3122479 | USD | — | — | Co-financing contributing to the overall project financing structure. | true | — | — | — |
| GCF_FP010_FIN_009 | GCF_FP010 | Loan | — | Co-Financing (specific provider not resolved from available sources) | — | 2200000 | USD | — | — | Loan co-financing contributing to the overall project financing structure and blending with GCF grant resources. | true | — | — | — |
| GCF_FP010_FIN_010 | GCF_FP010 | Loan | — | Co-Financing (specific provider not resolved from available sources) | — | 1820000 | USD | — | — | Loan co-financing contributing to the overall project financing structure and blending with GCF grant resources. | true | — | — | — |
| GCF_FP010_FIN_011 | GCF_FP010 | Grant | — | Co-Financing (specific provider not resolved from available sources) | — | 843069 | USD | — | — | Co-financing contributing to the overall project financing structure. | true | — | — | — |
| GCF_FP010_FIN_012 | GCF_FP010 | Grant | — | Co-Financing (specific provider not resolved from available sources) | — | 420000 | USD | — | — | Co-financing contributing to the overall project financing structure. | true | — | — | — |
| GCF_FP010_FIN_013 | GCF_FP010 | Grant | — | Co-Financing (potential match: Ministry of Nature Protection per project summary, but not confirmed in structured data) | — | 400000 | USD | — | — | Co-financing from Ministry of Nature Protection per project summary (USD 0.4M co-funding for technical assistance). | true | — | — | — |
Field Evidence
instrument_typeconfidence: 1method: html_structured
Grant
financing_amount_usdconfidence: 1method: html_structured
14000000
instrument_subtypeconfidence: 0.85method: derived
Concessional grant for EE loan subsidies
concessionality_flagconfidence: 1method: normalized_json
true
blended_finance_roleconfidence: 0.9method: derived
De-risking instrument: makes EE loans for building retrofits more affordable, catalyzing private and public sector investment.
blended_finance_flagconfidence: 0.9method: derived
true
instrument_typeconfidence: 1method: normalized_json
Grant
financing_amount_usdconfidence: 1method: html_structured
6000000
instrument_subtypeconfidence: 0.85method: derived
Technical assistance grant
concessionality_flagconfidence: 1method: normalized_json
true
blended_finance_flagconfidence: 0.9method: derived
true
instrument_typeconfidence: 1method: html_structured
Grant
financing_amount_usdconfidence: 1method: html_structured
17096000
instrument_typeconfidence: 1method: html_structured
Loan
financing_amount_usdconfidence: 1method: html_structured
14824318
financing_amount_usdconfidence: 1method: html_structured
29862746
financing_amount_usdconfidence: 1method: html_structured
9037777
financing_amount_usdconfidence: 1method: html_structured
3122479
financing_amount_usdconfidence: 1method: html_structured
2200000
financing_amount_usdconfidence: 1method: html_structured
1820000
financing_amount_usdconfidence: 1method: html_structured
843069
financing_amount_usdconfidence: 1method: html_structured
420000
financing_amount_usdconfidence: 0.9method: html_structured
400000
provider_name (co-financing rows)confidence: 1method: html_structured
Named co-financers from project summary
blended_finance_flag (project-level)confidence: 0.95method: derived
true
total_gcf_financing_usdconfidence: 1method: normalized_json
20000000
total_co_financing_usdconfidence: 1method: normalized_json
82697992.14