Database / Climate Finance Database / FP004 / risk_structure
risk_structure
Climate Resilient Infrastructure Mainstreaming (CRIM)
| risk_id | canonical_project_id | financing_component_id | risk_type | risk_bearer | risk_severity | mitigation_mechanism | mitigation_instrument_id | residual_risk_level |
|---|---|---|---|---|---|---|---|---|
| GCF_FP004_RISK_001 | GCF_FP004 | — | Implementation delay | Project (LGED / KfW / GCF) | High | Extension of project timeline by two years recommended; agile project management methods recommended to replace milestone framework; quarterly/semi-annual milestone planning; improved coordination between KfW and LGED on review timelines. | — | — |
| GCF_FP004_RISK_002 | GCF_FP004 | — | Staff recruitment and retention | Consultants (IDC and DMS) | High | International experts to show greater presence or delegate tasks to national experts; improved staffing scheme; appointment of new IDC Team Leader with stakeholder approval. | — | — |
| GCF_FP004_RISK_003 | GCF_FP004 | GCF_FP004_FIN_001 | Cost escalation (construction materials) | Project / GCF financing | Medium | Reduction in scope of infrastructure components unless additional funding provided; potential shifting of budget savings from CReLIC component to infrastructure components. | — | — |
| GCF_FP004_RISK_004 | GCF_FP004 | — | Institutional development failure | LGED / GCF | High | Quick institutionalization of CReLIC as a staff unit under the Chief Engineer; co-creation of roadmap with LGED and consultants; assign LGED capacities and incentives for staff to engage in output development. | — | — |
| GCF_FP004_RISK_005 | GCF_FP004 | — | Coordination and communication | LGED / KfW / Consultants | Medium | Introduction of Q&A sessions on KfW feedback; improved communication on submission timelines; introduction of standard meeting structure (progress, plan, challenges); more frequent CCC meetings for senior management updates. | — | — |
Field Evidence
Implementation delay
Project (LGED / KfW / GCF)
High
Extension of project timeline by two years recommended; agile project management methods recommended to replace milestone framework; quarterly/semi-annual milestone planning; improved coordination between KfW and LGED on review timelines.
Staff recruitment and retention
Consultants (IDC and DMS)
High
International experts to show greater presence or delegate tasks to national experts; improved staffing scheme; appointment of new IDC Team Leader with stakeholder approval.
Cost escalation (construction materials)
Project / GCF financing
Medium
Reduction in scope of infrastructure components unless additional funding provided; potential shifting of budget savings from CReLIC component to infrastructure components.
Institutional development failure
LGED / GCF
High
Quick institutionalization of CReLIC as a staff unit under the Chief Engineer; co-creation of roadmap with LGED and consultants; assign LGED capacities and incentives for staff to engage in output development.
Coordination and communication
LGED / KfW / Consultants
Medium
Introduction of Q&A sessions on KfW feedback; improved communication on submission timelines; introduction of standard meeting structure (progress, plan, challenges); more frequent CCC meetings for senior management updates.